Individual Responses
June 2023 Survey:
Question A: A tax credit for low-income housing developers will significantly lower housing prices for low-income renters.
Question B: A tax credit for low-income housing developers will grow the economy.
Question C: A tax credit for low-income housing developers will reduce inequality.
May 2023 Survey:
Question A: Merit based scholarships for Ohio high school students who attend college in Ohio will increase retention of human capital for Ohio's workforce.
Question B: Merit based scholarships for Ohio high school students who attend college in Ohio will have economic benefits that outweigh costs.
Question C: Merit based scholarships for Ohio high school students who attend college in Ohio will increase inequality in Ohio.
April 2023 Survey:
Question A: The proposed income tax change will grow Ohio's economy.
Question B: The proposed income tax change will increase inequality.
Question C: The proposed income tax change will increase labor force participation.
March 2023 Survey:
Question A: Extending the hours 14 - 15 year olds can work during the school year will increase human capital development.
Question B: Extending the hours 14 - 15 year olds can work during the school year will increase labor supply.
Question C: Extending the hours 14 - 15 year olds can work during the school year will decrease safety for young workers.
February 2023 Survey:
Question A: Expanding the state school voucher program will increase Ohio students' standardized test scores.
Question B: Expanding the school voucher program will decrease poverty in Ohio.
Question C: Expanding the school voucher program will lower the quality of Ohio's public schools.
January 2023 Survey:
Question A: A "right-to-work" law would grow the Ohio economy.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Question B: A "right-to-work" law in Ohio would increase state employment.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Question C: A "right-to-work" law in Ohio would exacerbate inequality in the state.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
December 2022 Survey:
Question A: Increasing state spending on mental health services, research, and job development will provide net social benefits greater than net social costs.
Question B: Increasing state spending on mental health services, research, and job development will reduce poverty/inequality in Ohio.
Question C: Increasing state spending on mental health services, research, and job development will increase employment in Ohio.
November 2022 Survey:
Question A: A state student loan forgiveness program would help Ohio retain educated workers.
Question B: A state student loan forgiveness program would increase tuition costs at colleges and universities in Ohio.
Question C: A state student loan forgiveness program would increase inflation.
October 2022 Survey:
Question A: Requiring employers to pay workers with disabilities the same minimum wage as other workers will grow the economy.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | No Opinion | 1 | I think the main goal of minimum wages is to create equitable growth and dignity for workers. I'd be in favor of more equity and dignity even if it caused a little less growth, but the research on minimum wages generally finds that it doesn't cause problems so it looks like a way to increase equity without hurting growth. I've never seen research about the minimum wage for people with disabilities so I haven't seen enough information to know. |
Kevin Egan | University of Toledo | Uncertain | 6 | "Growing the economy" is an efficiency question when the issue here is really about fairness. I would need more data on the employment of workers with disabilities. I think the most fair policy is to have the same minimum wage for everyone and govt. could help subsidize firms for any accommodations. |
Vinnie Gajjala | Tiffin University | Agree | 8 | |
Nancy Haskell | University of Dayton | Disagree | 7 | |
Paul Holmes | Ashland University | Strongly Disagree | 8 | This is a civil rights issue, not an economic one. We're probably talking about between several hundred and a few thousand Ohioans, who could each see a few thousand dollars more a year (assuming full-time work, which is probably a bad assumption), very likely less than a $10m impact; and the money doesn't come from nowhere, it's a transfer from firms to disabled employees; and that's assuming the firms don't decrease employment as a result of a higher disabled minimum wage. Further, any means-tested government transfers to the workers may decrease as a result. Overall, the likely impact on the economy will be basically zero. |
Faria Huq | Lake Erie College | Uncertain | 5 | From a normative standpoint, workers with disabilities should be paid the same minimum wage as other workers, as they are being hired to do the same job. Whether this will grow the economy or not will depend on whether employers would reduce their hiring of workers with disabilities as a result or not, the state of the labor market, the percentage of the labor force that are disabled, and several other factors. |
Michael Jones | University of Cincinnati | Disagree | 8 | |
Fadhel Kaboub | Denison University | Strongly Agree | 10 | |
Charles Kroncke | Mount St. Joseph University | Uncertain | 7 | |
Trevon Logan | Ohio State University | Uncertain | 8 | |
Diane Monaco | Heidelberg University | Strongly Agree | 10 | But modifications are needed (see other answers) |
Joe Nowakowski | Muskingum University | Uncertain | 9 | |
Curtis Reynolds | Kent State University | Uncertain | 5 | |
Lewis Sage | Baldwin Wallace University | No Opinion | 10 | |
Kay E. Strong | Independent | Agree | 9 | Is this act in violation of the 1965 Anti-discrimination law? |
Albert Sumell | Youngstown State University | Uncertain | 5 | I don't think it would have a tangible effect on the economy. It should be done out of fairness, not efficiency. |
Ejindu Ume | Miami University | Uncertain | 5 | |
Andy Welki | Kent State University | Disagree | 7 | Minimum wages are not consistent with growth oriented policies. |
Question B: Requiring employers to pay workers with disabilities the same minimum wage as other workers will reduce poverty.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | No Opinion | 1 | The research on the overall minimum wage is pretty clear that it has helped reduce inequality at approximately zero cost to growth. BUT an excessive minimum wage COULD hurt low-wage workers by increasing unemployment. I don't know enough about unemployment among people with disabilities nor about their financial support options if they become unemployed, so I cannot venture an opinion. It seems like it could be a good idea, but I just don't know enough details. I have friends with severe disabilities who mainly like their work for the sense of purpose and dignity and they might lose some of their financial assistance if they earned higher wages and I'd hate for them to lose their jobs due to a change in regulations. |
Kevin Egan | University of Toledo | Agree | 7 | Assuming there are citizens with disabilities getting paid less than minimum wage now and that employment is about the same then yes this is a pay raise for them. |
Vinnie Gajjala | Tiffin University | Agree | 8 | |
Nancy Haskell | University of Dayton | Agree | 7 | |
Paul Holmes | Ashland University | Disagree | 7 | We're talking about just a few thousand Ohioans, but let's concentrate on them. The disabled Ohioans earning subminimum wages probably don't have a lot of options for full-wage employment (otherwise presumably they wouldn't take jobs paying sub-minimum wage). They're typically not living on the wages they earn - typically they're dependent on families or the state - so whether or not they are 'in poverty' is unlikely to be affected much by this change. My guess is a change like this might decrease the poverty ranks by a few dozen. But that's assuming firms continue hiring those same workers at higher rates, which is probably untrue. Overall the effect will likely be very small, and I think characterizing it as 'reducing poverty' is a big stretch. |
Faria Huq | Lake Erie College | Uncertain | 5 | |
Michael Jones | University of Cincinnati | Disagree | 8 | |
Fadhel Kaboub | Denison University | Strongly Agree | 10 | Not paying workers with disabilities the same minimum wage as other workers is an abusive practice that is morally, economically, and legally indefensible. |
Charles Kroncke | Mount St. Joseph University | Agree | 6 | |
Trevon Logan | Ohio State University | Agree | 9 | |
Diane Monaco | Heidelberg University | Strongly Agree | 10 | But modifications are needed (see other responses) |
Joe Nowakowski | Muskingum University | Agree | 8 | |
Curtis Reynolds | Kent State University | Uncertain | 5 | The challenge, of course, is whether individuals will still have job opportunities at the higher wage. If yes, then the higher minimum wage would reduce poverty. If not, then it will not reduce poverty. I am not sure which will happen for this population (which has not been studied as much in research on minimum wage policies). |
Lewis Sage | Baldwin Wallace University | Agree | 10 | |
Kay E. Strong | Independent | Strongly Agree | 10 | |
Albert Sumell | Youngstown State University | Agree | 8 | The effect will be modest but clearly some individuals with disabilities would benefit. |
Ejindu Ume | Miami University | Uncertain | 5 | |
Andy Welki | Kent State University | Agree | 7 | It will have a minimal effect on the poverty level of workers with disabilities. It does make the situation more equitable. |
Question C: Requiring employers to pay workers with disabilities the same minimum wage as other workers will hinder human capital development for workers with disabilities.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | No Opinion | 1 | This is a very specialized policy area. I'm unqualified. |
Kevin Egan | University of Toledo | Uncertain | 7 | Again, this is an efficiency question. I don't think its fair to pay anyone less then the low minimum wage we have now. To encourage employment for everyone, the govt. can subsidize firms to assist with accommodations. |
Vinnie Gajjala | Tiffin University | Uncertain | 6 | |
Nancy Haskell | University of Dayton | Agree | 7 | |
Paul Holmes | Ashland University | Uncertain | 6 | This one is complicated. Higher wages might attract more disabled Ohioans to the labor force, but would discourage hiring those workers. However perhaps firms would give choose to give more training to get those workers performing more valuable tasks. I don't have a good feel for which effect would be strongest. |
Faria Huq | Lake Erie College | Uncertain | 6 | |
Michael Jones | University of Cincinnati | Agree | 8 | |
Fadhel Kaboub | Denison University | Strongly Disagree | 10 | Workers with disabilities not only deserve the same minimum wage as other workers, but also additional wrap around services (transportation, housing, counseling, training..) and other professional development opportunities that give them the same opportunities to thrive professionally and in their life in general. Employers, in conjunction with state and federal authorities must underwrite the cost of such programs. |
Charles Kroncke | Mount St. Joseph University | Disagree | 7 | |
Trevon Logan | Ohio State University | Disagree | 8 | |
Diane Monaco | Heidelberg University | Strongly Disagree | 10 | Under current Ohio state labor law, employers can pay people with disabilities less than the minimum wage. Economic analysis of our “current” two-tiered systems do not show benefits/values and employment outside current subminimum wage rates for people with disabilities as the system is flawed, and these results are in lockstep with U.S. Federal Law since 1938 (New Deal Era Laws) under section 14(c) of the Fair Labor Standards Act, which has been a travesty for most of these wage systems! All current wage systems are flawed and need to be revised. Current programs limit workers potential while using them as cheap labor. But any phasing-out of current programs should occur simultaneously to the phasing-in of new/modified programs that will enhance workers skill potential and current/future job earnings. The “Americans with Disabilities Act” (ADA) “prohibits a covered entity from discriminating against a qualified individual on the basis of disability in regard to employee compensation or other terms, conditions and privileges of employment.” But economic analysis has found that after 30 years since the ADA passage, that pay gaps persist for people with disabilities. Furthermore, people with disabilities (and accompanying subminimum wage rate structures) do not have the same protections and opportunities as people at or above minimum wage rates currently. |
Joe Nowakowski | Muskingum University | Disagree | 8 | |
Curtis Reynolds | Kent State University | Disagree | 5 | I doubt that this would be true if we are talking about outside of work opportunities (such as training and schooling). If it limits job opportunities then that would hinder job-specific human capital development. |
Lewis Sage | Baldwin Wallace University | Strongly Disagree | 8 | |
Kay E. Strong | Independent | Disagree | 9 | |
Albert Sumell | Youngstown State University | Strongly Disagree | 10 | I honestly don't understand the basis of an argument that this would hinder human capital development. |
Ejindu Ume | Miami University | Strongly Disagree | 7 | |
Andy Welki | Kent State University | Uncertain | 6 | For those who maintain jobs, yes, for those who might lose jobs or not be hired at all, no. |
September 2022 Survey:
Question A: The current $200 annual fee for registering electric vehicles in Ohio is progressive.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | Agree | 8 | This is technically correct, but $200 has a trivial impact on the progressivity of our overall tax system and it is irrational to subsidize EVs to encourage use and then tax it back! It should add a teeny amount of progressivity given that the average fleet age of electric cars is a lot newer than for gas cars and that the ratio of high-end electric cars is higher than for gas cars and the fact that the poorest Ohioans don't have a car or generally drive a used, gas-powered car. |
Bizuayehu Bedane | Marietta College | Agree | 8 | |
David Brasington | University of Cincinnati | Strongly Agree | 9 | |
Ron Cheung | Oberlin College | Disagree | 7 | |
Kenneth Fah | Ohio Dominican University | Disagree | 7 | |
Vinnie Gajjala | Tiffin University | Disagree | 8 | |
Bob Gitter | Ohio Wesleyan University | Strongly Agree | 9 | Progressive? Yes, as few low-income families are buying EVs. I would, however, support reducing the fee to support the use of green vehicles. |
Paul Holmes | Ashland University | Agree | 5 | Essentially this comes down to whether households increase their likelihood to drive an electric car increases more or less than proportionately with income. I think it increases more than proportionately with income, which would make the fee progressive, at least in the income range where people are at least somewhat likely to own electric cars. |
Michael Jones | University of Cincinnati | Disagree | 5 | |
Charles Kroncke | Mount St. Joseph University | Strongly Agree | 10 | The fee is a substitute for the gas tax that the EV owner is not paying. EV owners use the road in the same way combustion engine owners do. It is a good fee. |
Trevon Logan | Ohio State University | Disagree | 8 | |
Diane Monaco | Heidelberg University | Strongly Disagree | 10 | I just purchased a non-plug-in hybrid Camry less than one year ago and there was indeed a higher “Annual Registration and Fuel Type fee” assessed for electric vehicles than there is for traditional gasoline vehicles! However, the non-progressive gasoline tax and fuel registration fees throughout the country, including in Ohio, that are the basis for our current tax and fee structures, are ridden with misallocations for several reasons. Firstly, electricity is already taxed through the country. Secondly, the major source of highway and road degradation requiring maintenance comes from the use of heavy-duty semi-trucks. Thirdly, electric (and hybrid) vehicles contribute significantly small amounts of sulfur dioxide and nitrogen oxides into the atmosphere that is the ultimate basis for the push toward electric vehicles and the public infrastructure needed to support them. |
Michael Myler | University of Mount Union | Agree | 7 | Let's assume that (1) the fee, after federal subsidy, is about the same for every electric vehicle; (2) every electric vehicle costs about the same amount; and (3) only high-income earners buy electric vehicles. Then the $200 fee is progressive. Drop any one of these assumptions, and the question becomes much more complex! |
Curtis Reynolds | Kent State University | Uncertain | 5 | Currently, it is somewhat progressive but only because purchases of electric cars are by higher income individuals (so only they are paying the fee). As lower-income households begin to purchase, this would be regressive. |
Lewis Sage | Baldwin Wallace University | Agree | 9 | |
Kay E. Strong | Independent | Strongly Disagree | 10 | A progressive tax would rise with income. The flat fee has a greater regressive impact. Encouraging conversion to non-gas vehicles should not be punitive for middle lower and lower income individuals. |
Albert Sumell | Youngstown State University | Strongly Disagree | 10 | |
Andy Welki | John Carroll University | Uncertain | 5 | I do not know about the distribution of electric car ownership by income group. |
Rachel Wilson | Wittenberg University | Agree | 8 | As long as e-vehicles remain signals of income. As that shifts then it will become regressive. |
Question B: To encourage greater take-up of electric vehicles, public expenditure on infrastructure to support them (such as charging stations) is likely to be more cost-effective than providing equivalent amounts as tax credits/purchase rebates for buyers.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | Uncertain | 7 | I'm sure this would have been true in the past when infrastructure was a big problem for electric cars, and I'd guess that it may still be true partly because buyer subsidies are expensive relative to the cost of level-2 charging stations and partly because the government sometimes does a better job producing infrastructure than an absence of involvement, but this is too complicated for me to prognosticate about without more data. |
Bizuayehu Bedane | Marietta College | Agree | 9 | |
David Brasington | University of Cincinnati | Agree | 8 | |
Ron Cheung | Oberlin College | Disagree | 7 | |
Kenneth Fah | Ohio Dominican University | Disagree | 7 | |
Vinnie Gajjala | Tiffin University | Agree | 9 | |
Bob Gitter | Ohio Wesleyan University | Uncertain | 1 | I don’t have enough information. |
Paul Holmes | Ashland University | Uncertain | 5 | I'd lean toward agreeing (that infrastructure is more cost-effective than tax credits) but I'm really unsure. I suspect that a lack of charging infrastructure is much less important in Ohio, where most car-owners have a garage to charge in, than in states with populations in dense urban cities. |
Michael Jones | University of Cincinnati | Agree | 4 | |
Charles Kroncke | Mount St. Joseph University | Strongly Agree | 10 | The price of EVs will fall as technology progresses. The infrastructure will eventually benefit all drivers. In fact, it will benefit all Americans with cleaner air. |
Trevon Logan | Ohio State University | Agree | 6 | |
Diane Monaco | Heidelberg University | Uncertain | 6 | It depends on the policies ultimately implemented. |
Michael Myler | University of Mount Union | Agree | 8 | A car is more useful to you if you know at the time of buying it that you can use it for long-distance driving. I see no direct link between rebates and increased number of charging stations. "Range Anxiety" is not an insignificant issue that buyers can easily ignore. |
Curtis Reynolds | Kent State University | Agree | 6 | Rebates and tax credits are good for bringing the purchase price down, but the lack of infrastructure (or perceived lack of charging stations, etc.) makes it less likely households will choose to buy even if the price of the vehicle is lowered. |
Lewis Sage | Baldwin Wallace University | Strongly Agree | 10 | My answers are probably biased because I own a Nissan Leaf as my primary vehicle. |
Kay E. Strong | Independent | Strongly Agree | 10 | |
Albert Sumell | Youngstown State University | Uncertain | 7 | This question is challenging. Both are very important in the choice of consumers. The federal government should also be involved in incentivizing usage of electric vehicles, but state governments should devote more resources toward improving infrastructure. |
Andy Welki | John Carroll University | Disagree | 6 | |
Rachel Wilson | Wittenberg University | Disagree | 8 | Both are needed |
August 2022 Survey:
Rising inequality in Ohio is slowing state economic growth.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | Uncertain | 5 | I expect that rising inequality WILL slow growth in Ohio, but I doubt that we can know whether it IS already slowing growth at current levels. One of the ways that inequality hurts growth is by degrading institutions and human capital (see Acemoglu and Robinson and the resource curse literature). That effect takes a while to show up in the data. However, there are lots of other reasons to want to reduce inequality and the fact that it is hard to see any short-term relationship between growth and inequality in developed nations means that we can probably reduce inequality without reducing short-term growth. Plus, it could boost long-term growth depending on how it is done. |
Bizuayehu Bedane | Marietta College | Uncertain | 8 | |
David Brasington | University of Cincinnati | Disagree | 7 | |
Kevin Egan | University of Toledo | Strongly Agree | 10 | Rising inequality is not only slowing the states' economic growth, you can even see it in life expectancy. Ohio ranks 42nd nationally for life expectancy and is the worst-ranked of the ten most populous states. As axios.com reports ("Ohio's life expectancy among the worst in U.S., Alissa Widman Neese, 2/17/22, axios.com) there is a "massive gap between residents of Franklinton, the census tract with the lowest life expectancy in Ohio (60), and Stow, a northeast Ohio suburb with the highest (89.2)." High income-high education-high tax base areas do well but at the expense of lower income-lower education-lower tax base areas and the end result is the state overall is pulled down. Truly we are all in this together as every household is workers, especially investments in children as future workers and Ohio has a child poverty rate of 19% which is double the child poverty rate of some other states. We could choose many efficient and fair policies to reverse this, beginning with reducing child poverty rates. |
Kenneth Fah | Ohio Dominican University | Agree | 8 | |
Hasan Faruq | Xavier University | Agree | 9 | |
Vinnie Gajjala | Tiffin University | Agree | 9 | |
Paul Holmes | Ashland University | Uncertain | 6 | My gut says 'agree' but I don't think the evidence is clear. I think it also depends on what we mean by 'growth'; GDP per capita could be increased by inequality while median household income could be decreased, for example. |
Faria Huq | Lake Erie College | Agree | 8 | |
Michael Jones | University of Cincinnati | Uncertain | 5 | |
Fadhel Kaboub | Denison University | Strongly Agree | 10 | The empirical literature is very clear on the negative impact that inequality has on economic growth. The most impactful pro-growth policies are the ones that invest in education, health, infrastructure, and job creation opportunities for the bottom half of the income ladder. |
Charles Kroncke | Mount St. Joseph University | Disagree | 6 | |
Trevon Logan | Ohio State University | Agree | 8 | |
Diane Monaco | Heidelberg University | Strongly Agree | 10 | There is a difference between rising “wealth” inequality and rising “income” inequality and its effect on economic growth. Wealth inequality in the U.S. is much larger than income inequality but they both do indeed suppress economic growth. Income inequality suppresses economic growth in general in aggregate demand. But it is possible for increasing wage growth, if sufficient enough, to help facilitate economic growth, however in the U.S., wage increases have been continually slowing for at least 90 percent of workers resulting in a slowing effect overall in economic growth for the U.S. |
Michael Myler | University of Mount Union | Uncertain | 2 | |
Joe Nowakowski | Muskingum University | Agree | 9 | |
Curtis Reynolds | Kent State University | Uncertain | 5 | |
Martin Saavedra | Oberlin College | Uncertain | 4 | |
Lewis Sage | Baldwin Wallace University | Uncertain | 3 | Because the term "economic growth" is undefined, it's hard to have a defensible opinion. |
Dean Snyder | Antioch College | Strongly Agree | 8 | Economic inequality has been a major cause of stagnation. Consumer debt has been on the rise since 2013 and wages have not kept pace with inflation. Target’s recent announcement of a 90% plunge in profits shows how central consumer buying power is to the U.S. and Ohio economies. Debt-financed consumption is a weak driver of economic growth. |
Kay E. Strong | Independent | Strongly Agree | 10 | Income inequality is a statement about the extent to which income is distributed unevenly among households. The existence of poverty is an indicator of how extreme income inequality has become. |
Albert Sumell | Youngstown State University | Agree | 6 | Empirical research suggests high inequality hinders economic growth. I'm not aware of any research specific to Ohio but think it's fair to presume macroeconomic research on the impact to countries also applies to states. |
Thomas Traynor | Wright State University | Disagree | 8 | |
Ejindu Ume | Miami University | Strongly Agree | 9 | |
Andy Welki | John Carroll University | Disagree | 8 | |
Rachel Wilson | Wittenberg University | Agree | 10 |
August 2022 Survey:
A windfall tax on the excess profits of large oil and gas companies – with the revenue rebated to households – would be an efficient way to provide temporary relief for the average household in Ohio from rising energy costs.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Jonathan Andreas | Bluffton University | Agree | 5 | I think it is more about political symbolism than efficient relief, but in theory it is likely to be a relatively efficient transfer of resources compared with most other kinds of tax-and-redistribution programs, depending upon the administrative costs. |
Bizuayehu Bedane | Marietta College | Uncertain | 8 | |
David Brasington | University of Cincinnati | No Opinion | 10 | It's economically efficient, but you'd have to have windfall subsidies to oil companies when oil prices are low, too. Don't want to go there. |
Ron Cheung | Oberlin College | Agree | 6 | |
Kevin Egan | University of Toledo | Agree | 8 | I would prefer all subsidies that support all fossil fuels were eliminated and anti-trust laws enforced so no one company has too much market power. |
Kenneth Fah | Ohio Dominican University | Agree | 8 | |
Hasan Faruq | Xavier University | Agree | 9 | |
Vinnie Gajjala | Tiffin University | Agree | 9 | |
Bob Gitter | Ohio Wesleyan University | Disagree | 9 | With a limited supply of crude and refinery capacity, we don’t want to help people buy more. In times of inflation, we don’t need to stimulate demand, either. |
Nancy Haskell | University of Dayton | Uncertain | 5 | |
Paul Holmes | Ashland University | Strongly Agree | 8 | |
Michael Jones | University of Cincinnati | Strongly Disagree | 5 | The best way to combat rising energy costs is to lower the cost of energy production. A windfall tax does the opposite. A tax makes it more expensive, not less expensive, to supply energy to the market. |
Charles Kroncke | Mount St. Joseph University | Agree | 9 | |
Trevon Logan | Ohio State University | Uncertain | 7 | |
Diane Monaco | Heidelberg University | Strongly Agree | 10 | A windfall tax would reduce energy production as it did in 1980 with President Carter's enacted bill. The same would be true as a measure in President Biden's $370 billion clean energy bill. While energy "imports" increased in 1980 due to the very limited energy alternatives that existed at the time, that is no longer the case in 2022! Current energy sources such as solar and wind power are at an all time low and are expected to go down even further with the current clean energy bill incentives! Also, the clean energy bill has $30 billion tax credits for solar, wind, and batteries as well as electric vehicle (EV) purchase and energy-efficient home credits. Consumer benefits will help consumers cut utility costs, increase their use of EVs, and energy-efficient home utilization; thus, overall reducing the amount of toxins in the environment. |
Michael Myler | University of Mount Union | Strongly Agree | 10 | Let the market determine the price of goods. Reimburse the consumers so that they could buy the same amount of the high-priced good (gasoline/fuel oil/electricity) if they choose to spend their money that way. Micro theory suggests consumers will buy less of the high-priced good and spend a portion of the reimbursement on other goods. |
Joe Nowakowski | Muskingum University | Agree | 8 | |
Lewis Sage | Baldwin Wallace University | Strongly Agree | 10 | |
Dean Snyder | Antioch College | Agree | 7 | We can look to the ongoing situation in France as an example. The French energy giant TotalEnergies reduced prices at the pump in response to the possibility of a windfall profit tax. The real threat of a windfall tax may be an effective way to reduce consumer energy prices. |
Kay E. Strong | Independent | Disagree | 8 | Discussion of windfall taxes on "excess" oil and gas company profits has already brought down the price at the pump! The kicker on this proposal is defining what is excess profit and what is normal profits. While rebating revenue to households has short term value, perhaps, using the excess gains to support green energy development would be in the long term interest of households. |
Melissa Thomasson | Miami University | Uncertain | 5 | |
Thomas Traynor | Wright State University | Agree | 9 | I consider this to be true as long as the details, such as what constitutes windfall profits, are done correctly with efficiency in mind. |
Ejindu Ume | Miami University | Agree | 7 | |
Andy Welki | John Carroll University | Disagree | 7 | |
Rachel Wilson | Wittenberg University | Disagree | 7 | |
Kathryn Wilson | Kent State University | Uncertain | 3 | In terms of efficiency, the primary question would be what effect does the tax have on future decisions of oil and gas companies. If it does not change behavior, then it would be an efficient way to provide temporary relief. However, if it causes these companies to change their future behavior, then the efficiency implications are not as clear. |
June 2022 Survey:
Question A: A state version of the 2021 expansion of the child tax credit would reduce child poverty substantially.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Bizuayehu Bedane | Marietta College | Agree | 9 | |
David Brasington | University of Cincinnati | Disagree | 8 | |
Jay Corrigan | Kenyon College | Agree | 6 | There's no doubt a state version of the 2021 child tax credit would reduce child poverty. What's harder to say is whether it would reduce poverty "substantially." |
Kevin Egan | University of Toledo | Strongly Agree | 10 | Children are our future workers. I think this is one of the most efficient and fair uses of our tax dollars. |
Kenneth Fah | Ohio Dominican University | Agree | 6 | |
Vinnie Gajjala | Tiffin University | Strongly Agree | 9 | |
Bob Gitter | Ohio Wesleyan University | Disagree | 9 | The amount of the tax credit would determine the effect on reducing child poverty. Given the amount of the credit in other states, ($200-$1,000 per child) if the credit was on that order of magnitude it would not lift that many children out of poverty. |
Nancy Haskell | University of Dayton | Agree | 8 | "substantially" is tough to quantify. It will reduce child poverty. However, these tend to miss families that do not owe and thus may not file taxes. |
Paul Holmes | Ashland University | Strongly Agree | 10 | This is almost tautologically true. The only debate can come regarding the word 'substantially', but I think the evidence from the federal-level 'experiment' makes this clear. |
Faria Huq | Lake Erie College | Agree | 4 | While there may be some reduction in child poverty, whether that reduction is substantial will depend on supporting policies in place. |
Michael Jones | University of Cincinnati | Agree | 8 | |
Charles Kroncke | Mt. St. Joseph University | Agree | 9 | |
Bethany Lemont | Ohio University | Agree | 1 | It likely would reduce child poverty but I'm not sure what exactly would constitute a "substantial" reduction. |
Joe Nowakowski | Muskingum University | Agree | 8 | |
Curtis Reynolds | Kent State University | Agree | 7 | It obviously depends on the size of the tax credit and whether the federal one remained, but in general child tax credits would reduce children in poverty. |
Martin Saavedra | Oberlin College | Strongly Agree | 10 | |
Lewis Sage | Baldwin Wallace University | Strongly Agree | 10 | |
Kay E. Strong | Independent | Strongly Agree | 10 | |
Albert Sumell | Youngstown State University | Agree | 8 | The federal version has a greater impact than the state version. |
Ejindu Ume | Miami University | Agree | 7 | |
Andy Welki | John Carroll University | Agree | 7 | |
Rachel Wilson | Wittenberg University | Agree | 9 | |
Kathryn Wilson | Kent State University | Agree | 6 | It depends on size of the tax credit, whether it is refundable, and who qualifies. A larger tax credit that is refundable and available to lower-income households with children can definitely reduce child poverty substantially. On the other hand, a small credit or one that is not refundable or has qualification hurdles may have a limited effect. |
Question B: The costs of increasing resources for low-income families via a state child tax credit would be offset over the long term by the fiscal benefits of improving life outcomes for children no longer growing up in poverty.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Bizuayehu Bedane | Marietta College | Agree | 9 | |
David Brasington | University of Cincinnati | Disagree | 8 | |
Jay Corrigan | Kenyon College | Uncertain | 5 | |
Kevin Egan | University of Toledo | Agree | 8 | |
Kenneth Fah | Ohio Dominican University | Agree | 8 | |
Vinnie Gajjala | Tiffin University | Agree | 8 | |
Bob Gitter | Ohio Wesleyan University | Uncertain | 5 | This depends on the structure of the credit. If it goes to all families or those in the upper middle class the long run impact on those children would be minimal. Targeting it to low income children would have an impact that might result in the program paying for itself in the long run. |
Nancy Haskell | University of Dayton | Agree | 5 | Nationally, yes. At at state level, probably, but it depends on the extent to which the children continue to work and live in the state in adulthood. |
Paul Holmes | Ashland University | Strongly Agree | 8 | I think this is very likely true, based on experimental evidence from the US and from comparison to other countries with more progressive tax codes. |
Faria Huq | Lake Erie College | Agree | 4 | |
Michael Jones | University of Cincinnati | Disagree | 8 | |
Charles Kroncke | Mt. St. Joseph University | Agree | 8 | |
Bethany Lemont | Ohio University | Agree | 2 | In general, programs that benefit low-income children have had fiscal benefits that exceed their costs in the long run but I don't know enough about state child tax credits to assert that that would also be the case with this particular hypothetical policy. |
Joe Nowakowski | Muskingum University | Agree | 8 | |
Curtis Reynolds | Kent State University | Agree | 8 | |
Martin Saavedra | Oberlin College | Agree | 6 | |
Lewis Sage | Baldwin Wallace University | Agree | 8 | |
Kay E. Strong | Independent | Strongly Agree | 10 | |
Albert Sumell | Youngstown State University | Agree | 7 | |
Ejindu Ume | Miami University | Strongly Agree | 9 | |
Andy Welki | John Carroll University | Agree | 8 | |
Rachel Wilson | Wittenberg University | Agree | 7 | |
Kathryn Wilson | Kent State University | Strongly Agree | 9 | Research is strong that investment in low-income children not only increases the quality of life for those children but also provides financial returns later in life for the individual and the state. |
Question C: Parental labor supply would be likely to fall significantly following introduction of an expanded child tax credit.
Economist | Institution | Opinion | Confidence | Comment |
---|---|---|---|---|
Bizuayehu Bedane | Marietta College | Disagree | 8 | |
David Brasington | University of Cincinnati | Disagree | 8 | |
Jay Corrigan | Kenyon College | Agree | 4 | |
Kevin Egan | University of Toledo | Disagree | 8 | I don’t think parent labor supply will change much but I don’t really care what the answer is. Support parents and let them decide. |
Kenneth Fah | Ohio Dominican University | Disagree | 8 | |
Vinnie Gajjala | Tiffin University | Disagree | 8 | |
Bob Gitter | Ohio Wesleyan University | Agree | 8 | The effect would be largest for low-income single parents. I would imagine there would not be much of an effect for others. |
Nancy Haskell | University of Dayton | Disagree | 7 | Labor supply is relatively income inelastic. Although, the pandemic has certainly changed attitudes toward work in recent years. |
